IAC Standings as of February 13, 2012, Varsity and JV

XX=Won division

VARSITY

Large North Division IAC Overall
XX Dryden 4-2 9-7 10-7
Whitney Point 2-4 7-9 8-9
Trumansburg 2-4 7-9 7-10
Lansing 4-2 6-10 7-10
       
Large South Division IAC Overall
XX Waverly 5-1 11-1 15-2
Elmira Notre Dame 4-2 10-2 14-2
Watkins Glen 3-3 8-4 12-5
Newark Valley 0-6 0-12 1-17
       
Small North Division IAC Overall
XX Groton 6-1 15-1 15-1
Marathon 4-3 11-5 11-6
Moravia 5-3 9-7 10-7
Union Springs 3-5 9-7 9-8
Southern Cayuga 0-8 0-16 1-17
       
Small South Division IAC Overall
XX Edison 8-2 9-5 9-8
Odessa-Montour 7-3 8-6 9-8
Tioga 6-4 8-6 9-9
Spencer Van Etten 6-4 7-7 8-10
Newfield 3-7 4-10 4-13
Candor 0-10 1-13 2-15


JUNIOR VARSITY

Large North Division IAC Overall
Dryden 4-2 11-5 11-5
Whitney Point 4-2 11-5 11-6
Trumansburg 4-2 9-7 9-8
Lansing 0-6 1-16 1-16
       
Large South Division IAC Overall
XX Elmira Notre Dame 6-0 12-0 16-1
Watkins Glen 4-2 9-2 12-4
Waverly 2-4 6-6 11-6
Newark Valley 0-6 2-10 2-15
       
Small North Division IAC Overall
XX Marathon 6-1 14-2 14-3
Union Springs 5-3 10-6 11-6
Moravia 3-5 7-910 8-10
Southern Cayuga 3-4 6-11 7-11
Groton 2-5 5-11 5-11
       
Small South Division IAC Overall
XX Edison 9-1 11-3 13-5
Newfield 9-1 10-4 12-5
Candor 4-6 5-8 7-9
Odessa Montour 2-8 4-9 5-11
Spencer Van Etten 4-6 4-10 4-14
Tioga 2-7 2-9 3-14

 



 

link home